C
Last Price
52 Week Range
NT$115.00 - NT$247.50
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$8.844B | NT$12.316B | ||||||||||||||||
| NT$8.016B | NT$4.933B | ||||||||||||||||
| NT$1.355B | NT$1.262B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.084B | NT$0.268B | ||||||||||||||||
| NT$19.298B | NT$18.778B | ||||||||||||||||
| NT$19.275B | NT$20.619B | ||||||||||||||||
| NT$9.02M | NT$16.126M | ||||||||||||||||
| NT$2.121B | NT$1.497B | ||||||||||||||||
| NT$325.751M | NT$283.037M | ||||||||||||||||
| NT$290.237M | NT$638.408M | ||||||||||||||||
| NT$22.021B | NT$23.053B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$41.32B | NT$41.832B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$2.446B | NT$1.573B | ||||||||||||||||
| NT$153.915M | NT$224.866M | ||||||||||||||||
| NT$1.357B | NT$11.457B | ||||||||||||||||
| NT$283.917M | - | ||||||||||||||||
| NT$556.445M | - | ||||||||||||||||
| NT$665.571M | NT$129.858M | ||||||||||||||||
| NT$1.084B | NT$1.394B | ||||||||||||||||
| NT$5.991B | NT$14.778B | ||||||||||||||||
| NT$7.92B | NT$1.229B | ||||||||||||||||
| NT$2.555B | NT$2.075B | ||||||||||||||||
| NT$213.157M | NT$167.136M | ||||||||||||||||
| NT$100.516M | NT$102.495M | ||||||||||||||||
| NT$85.412M | NT$38.003M | ||||||||||||||||
| NT$12.862B | NT$5.686B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$18.853B | NT$20.465B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$2.569B | NT$2.469B | ||||||||||||||||
| NT$2.928B | NT$1.684B | ||||||||||||||||
| NT$6.521B | NT$5.985B | ||||||||||||||||
| NT$11.407M | NT$972.972M | ||||||||||||||||
| NT$679.13M | - | ||||||||||||||||
| NT$12.698B | NT$11.112B | ||||||||||||||||
| NT$9.769B | NT$10.255B | ||||||||||||||||
| NT$22.467B | NT$21.367B | ||||||||||||||||
| NT$41.32B | NT$41.832B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$4.391B | NT$1.516B | ||||||||||||||||
| NT$14.104B | NT$16.835B | ||||||||||||||||
| NT$7.529B | NT$4.539B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers