S
Last Price
52 Week Range
NT$20.30 - NT$30.20
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$9.618B | NT$8.5B | |||||||||||||||||||
| NT$1.328B | NT$1.278B | |||||||||||||||||||
| NT$7.877B | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$502.221M | NT$118.833M | |||||||||||||||||||
| NT$19.325B | NT$9.897B | |||||||||||||||||||
| NT$9.496B | NT$11.087B | |||||||||||||||||||
| NT$29.868M | NT$23.642M | |||||||||||||||||||
| NT$-5.058B | NT$2.625B | |||||||||||||||||||
| NT$124.978M | NT$123.126M | |||||||||||||||||||
| NT$8.508B | NT$7.13B | |||||||||||||||||||
| NT$13.1B | NT$20.989B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$32.425B | NT$30.885B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$3.778B | NT$3.372B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$1.619B | NT$0.395B | |||||||||||||||||||
| NT$475.093M | NT$490.619M | |||||||||||||||||||
| NT$340.938M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$1.227B | NT$-3.372B | |||||||||||||||||||
| NT$7.099B | NT$0.885B | |||||||||||||||||||
| NT$4.618B | NT$5.513B | |||||||||||||||||||
| NT$3.252B | NT$3.447B | |||||||||||||||||||
| - | NT$868.447M | |||||||||||||||||||
| NT$125.571M | NT$134.969M | |||||||||||||||||||
| NT$1.063B | NT$4.528B | |||||||||||||||||||
| NT$11.36B | NT$16.958B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$18.459B | NT$17.843B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$7.368B | NT$7.368B | |||||||||||||||||||
| NT$2.569B | NT$2.06B | |||||||||||||||||||
| NT$63.79M | NT$63.983M | |||||||||||||||||||
| - | NT$3.484B | |||||||||||||||||||
| NT$3.829B | - | |||||||||||||||||||
| NT$13.83B | NT$12.912B | |||||||||||||||||||
| NT$136.612M | NT$130.159M | |||||||||||||||||||
| NT$13.967B | NT$13.042B | |||||||||||||||||||
| NT$32.425B | NT$30.885B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$0.354B | NT$8.719B | |||||||||||||||||||
| NT$12.266B | NT$12.312B | |||||||||||||||||||
| NT$8.06B | NT$9.906B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers