T
Last Price
52 Week Range
NT$40.05 - NT$51.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$893.128M | NT$979.146M | |||||||||||||
| NT$322.152M | NT$287.603M | |||||||||||||
| NT$119.958M | NT$119.93M | |||||||||||||
| - | NT$17.862M | |||||||||||||
| NT$23.689M | NT$1.318M | |||||||||||||
| NT$1.359B | NT$1.406B | |||||||||||||
| NT$524.132M | NT$513.435M | |||||||||||||
| NT$20.903M | NT$31.382M | |||||||||||||
| - | - | |||||||||||||
| NT$3.42M | NT$2.725M | |||||||||||||
| NT$3.473M | NT$2.51M | |||||||||||||
| NT$551.928M | NT$550.052M | |||||||||||||
| - | - | |||||||||||||
| NT$1.911B | NT$1.956B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$75.818M | NT$62.375M | |||||||||||||
| NT$85.713M | NT$93.728M | |||||||||||||
| NT$7.244M | NT$5.481M | |||||||||||||
| NT$7.244M | - | |||||||||||||
| NT$32.356M | - | |||||||||||||
| NT$203K | NT$518K | |||||||||||||
| NT$27.81M | NT$44.572M | |||||||||||||
| NT$204.032M | NT$206.674M | |||||||||||||
| NT$-9.199M | NT$-4.642M | |||||||||||||
| NT$16.443M | NT$4.642M | |||||||||||||
| - | - | |||||||||||||
| NT$2.682M | NT$1.247M | |||||||||||||
| - | - | |||||||||||||
| NT$11.881M | NT$5.889M | |||||||||||||
| - | - | |||||||||||||
| NT$215.913M | NT$212.563M |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||
| - | - | |||||||||||||
| NT$666.019M | NT$666.019M | |||||||||||||
| NT$897.094M | NT$481.071M | |||||||||||||
| NT$146.895M | NT$146.895M | |||||||||||||
| NT$-15.066M | NT$449.363M | |||||||||||||
| - | - | |||||||||||||
| NT$1.695B | NT$1.743B | |||||||||||||
| - | - | |||||||||||||
| NT$1.695B | NT$1.743B | |||||||||||||
| NT$1.911B | NT$1.956B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$227.981M | NT$551.204M | |||||||||||||
| NT$16.443M | NT$10.123M | |||||||||||||
| NT$-648.704M | NT$-417.819M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers