G
Last Price
52 Week Range
NT$22.10 - NT$33.70
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$25.634B | NT$16.493B | NT$14.451B | |||||||||||||||||||||
| NT$22.595B | NT$14.514B | NT$12.639B | |||||||||||||||||||||
| NT$3.039B | NT$1.98B | NT$1.812B | |||||||||||||||||||||
| NT$1.172B | NT$1.065B | NT$1.06B | |||||||||||||||||||||
| NT$1.311B | NT$0.855B | NT$0.963B | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| NT$582.044M | NT$59.978M | NT$-211.19M | |||||||||||||||||||||
| NT$21.23M | NT$64.438M | NT$57.023M | |||||||||||||||||||||
| NT$297.607M | NT$-196.701M | NT$-146.816M | |||||||||||||||||||||
| NT$318.837M | NT$-132.263M | NT$-89.793M | |||||||||||||||||||||
| NT$900.881M | NT$-72.285M | NT$-300.983M | |||||||||||||||||||||
| NT$266.623M | NT$33.569M | NT$1.55M | |||||||||||||||||||||
| NT$647.273M | NT$-108.331M | NT$-305.547M | |||||||||||||||||||||
| NT$1.56 | NT$-0.25 | NT$-0.72 | |||||||||||||||||||||
| NT$1.46 | NT$-0.25 | NT$-0.73 | |||||||||||||||||||||
| NT$0.414B | NT$0.425B | NT$1.707B | |||||||||||||||||||||
| NT$0.454B | NT$0.425B | NT$1.719B | |||||||||||||||||||||
| NT$1.66B | NT$0.739B | NT$0.184B | |||||||||||||||||||||
| NT$714.807M | NT$678.79M | NT$688.074M | |||||||||||||||||||||
| NT$945.373M | NT$59.978M | NT$-503.763M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers