T
Last Price
52 Week Range
NT$116.00 - NT$153.00
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$4.942B | NT$5.226B | ||||||||||||||||
| NT$1.121B | NT$0.996B | ||||||||||||||||
| NT$1.213B | NT$1.267B | ||||||||||||||||
| NT$66.26M | NT$76.737M | ||||||||||||||||
| NT$14.108M | NT$7.627M | ||||||||||||||||
| NT$7.357B | NT$7.573B | ||||||||||||||||
| NT$3.115B | NT$3.613B | ||||||||||||||||
| NT$4.433M | NT$5.089M | ||||||||||||||||
| NT$-2.381B | NT$1.318B | ||||||||||||||||
| NT$281.641M | NT$241.816M | ||||||||||||||||
| NT$3.863B | NT$0.034B | ||||||||||||||||
| NT$4.883B | NT$5.212B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$12.24B | NT$12.784B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.368B | NT$0.503B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$833.978M | NT$974.11M | ||||||||||||||||
| NT$7.034M | NT$4.844M | ||||||||||||||||
| NT$89.901M | NT$106.37M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$185.774M | NT$898.598M | ||||||||||||||||
| NT$2.395B | NT$2.381B | ||||||||||||||||
| NT$208.61M | NT$174.466M | ||||||||||||||||
| NT$9.535M | NT$8.156M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$90.18M | NT$90.846M | ||||||||||||||||
| NT$18.736M | NT$7.167M | ||||||||||||||||
| NT$322.528M | NT$279.103M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$2.717B | NT$2.66B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$953.744M | NT$953.744M | ||||||||||||||||
| NT$4.844B | NT$5.465B | ||||||||||||||||
| NT$1.995B | NT$1.807B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.293B | NT$1.56B | ||||||||||||||||
| NT$9.086B | NT$9.786B | ||||||||||||||||
| NT$436.742M | NT$338.794M | ||||||||||||||||
| NT$9.523B | NT$10.124B | ||||||||||||||||
| NT$12.24B | NT$12.784B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$0.174B | NT$4.473B | ||||||||||||||||
| NT$1.055B | NT$1.16B | ||||||||||||||||
| NT$-1.332B | NT$-0.91B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers