E
Last Price
52 Week Range
NT$16.70 - NT$27.05
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.22B | NT$1.237B | ||||||||||||||||
| NT$795.077M | NT$685.026M | ||||||||||||||||
| NT$299.175M | NT$297.512M | ||||||||||||||||
| NT$51.202M | NT$55.066M | ||||||||||||||||
| NT$11.042M | NT$32.138M | ||||||||||||||||
| NT$2.376B | NT$2.306B | ||||||||||||||||
| NT$1.691B | NT$1.739B | ||||||||||||||||
| NT$1.163M | NT$2.109M | ||||||||||||||||
| NT$7.198M | NT$6.818M | ||||||||||||||||
| NT$52.853M | NT$32.987M | ||||||||||||||||
| NT$56.658M | NT$15.725M | ||||||||||||||||
| NT$1.809B | NT$1.797B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$4.185B | NT$4.103B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$462.394M | NT$406.192M | ||||||||||||||||
| - | NT$90.471M | ||||||||||||||||
| NT$16.636M | NT$8.8M | ||||||||||||||||
| NT$16.636M | NT$14.654M | ||||||||||||||||
| NT$24.243M | - | ||||||||||||||||
| NT$11.491M | NT$16.891M | ||||||||||||||||
| NT$169.426M | NT$89.961M | ||||||||||||||||
| NT$676.583M | NT$626.969M | ||||||||||||||||
| NT$268.829M | NT$407.045M | ||||||||||||||||
| NT$24.027M | NT$42.7M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.79M | NT$0.529M | ||||||||||||||||
| NT$39.815M | NT$12.015M | ||||||||||||||||
| NT$325.216M | NT$475.681M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.002B | NT$1.128B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$-34.164M | NT$-73.473M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.436B | NT$1.455B | ||||||||||||||||
| NT$181.492M | NT$-8.812M | ||||||||||||||||
| NT$1.528B | NT$1.495B | ||||||||||||||||
| NT$-103.274M | NT$-64.475M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$3.008B | NT$2.803B | ||||||||||||||||
| NT$175.528M | NT$172.418M | ||||||||||||||||
| NT$3.184B | NT$2.976B | ||||||||||||||||
| NT$4.185B | NT$4.103B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$86.275M | NT$224.783M | ||||||||||||||||
| NT$300.247M | NT$486.591M | ||||||||||||||||
| NT$-840.534M | NT$-532.143M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers