E
Last Price
52 Week Range
NT$169.50 - NT$334.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$3.352B | NT$3.624B | NT$3.963B | |||||||||||||||||||
| NT$2.088B | NT$2.624B | NT$2.489B | |||||||||||||||||||
| NT$0.672B | NT$1.008B | NT$1.067B | |||||||||||||||||||
| NT$245.57M | NT$303.216M | NT$365.105M | |||||||||||||||||||
| NT$36.283M | - | - | |||||||||||||||||||
| NT$6.394B | NT$7.559B | NT$7.884B | |||||||||||||||||||
| NT$4.439B | NT$5.358B | NT$5.484B | |||||||||||||||||||
| NT$3.953M | NT$13.606M | NT$13.891M | |||||||||||||||||||
| NT$170.099M | NT$192.077M | NT$157.889M | |||||||||||||||||||
| NT$130.482M | NT$122.865M | NT$128.039M | |||||||||||||||||||
| NT$11.737M | NT$16.471M | NT$16.724M | |||||||||||||||||||
| NT$4.755B | NT$5.703B | NT$5.8B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NT$11.15B | NT$13.262B | NT$13.685B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$2.622B | NT$1.216B | NT$1.513B | |||||||||||||||||||
| NT$562.187M | - | NT$550.944M | |||||||||||||||||||
| NT$114.527M | NT$500.289M | NT$292.066M | |||||||||||||||||||
| NT$44.848M | NT$44.481M | - | |||||||||||||||||||
| NT$137.592M | NT$223.52M | - | |||||||||||||||||||
| NT$31.677M | - | NT$135.569M | |||||||||||||||||||
| NT$-0.326B | NT$2.002B | NT$1.614B | |||||||||||||||||||
| NT$3.05B | NT$3.763B | NT$4.106B | |||||||||||||||||||
| NT$131.762M | NT$793.607M | NT$947.275M | |||||||||||||||||||
| NT$135.367M | NT$92.553M | NT$39.35M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NT$352.738M | NT$379.398M | NT$365.741M | |||||||||||||||||||
| NT$468.369M | NT$406.746M | NT$386.141M | |||||||||||||||||||
| NT$1.134B | NT$1.676B | NT$1.778B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NT$4.183B | NT$5.439B | NT$5.884B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NT$1.457B | NT$1.457B | NT$1.457B | |||||||||||||||||||
| NT$1.659B | NT$2.447B | NT$2.547B | |||||||||||||||||||
| NT$456.473M | NT$328.55M | NT$328.55M | |||||||||||||||||||
| NT$856.091M | NT$831.126M | NT$882.956M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| NT$4.429B | NT$5.063B | NT$5.216B | |||||||||||||||||||
| NT$2.537B | NT$2.759B | NT$2.585B | |||||||||||||||||||
| NT$6.966B | NT$7.823B | NT$7.8B | |||||||||||||||||||
| NT$11.15B | NT$13.262B | NT$13.685B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$0.384B | NT$1.082B | NT$1.492B | |||||||||||||||||||
| NT$0.472B | NT$1.435B | NT$1.318B | |||||||||||||||||||
| NT$-2.666B | NT$-1.299B | NT$-1.312B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers