A
Last Price
52 Week Range
NT$22.40 - NT$37.20
Next Earnings Date
May 01 2026 (Estimate)
Next Earnings Date
May 01 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$4.036B | NT$4.934B | |||||||||||||||||||
| NT$3.971B | NT$4.568B | |||||||||||||||||||
| NT$6.929B | NT$6.758B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$767.495M | NT$853.846M | |||||||||||||||||||
| NT$15.704B | NT$17.114B | |||||||||||||||||||
| NT$5.215B | NT$4.245B | |||||||||||||||||||
| NT$1.673B | NT$1.51B | |||||||||||||||||||
| NT$298.841M | NT$811.482M | |||||||||||||||||||
| NT$234.268M | NT$295.565M | |||||||||||||||||||
| NT$119.777M | NT$183.352M | |||||||||||||||||||
| NT$7.541B | NT$7.046B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$23.245B | NT$24.16B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$3.648B | NT$5.041B | |||||||||||||||||||
| - | NT$706.654M | |||||||||||||||||||
| NT$1.695B | NT$2.969B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$187.745M | - | |||||||||||||||||||
| - | NT$690.523M | |||||||||||||||||||
| NT$2.996B | NT$0.97B | |||||||||||||||||||
| NT$8.34B | NT$10.377B | |||||||||||||||||||
| NT$87.521M | NT$240M | |||||||||||||||||||
| NT$287.479M | NT$273.641M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$259.429M | NT$-44.138M | |||||||||||||||||||
| NT$921.908M | NT$743.144M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$9.262B | NT$11.121B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$5.417B | NT$5.417B | |||||||||||||||||||
| NT$382.082M | NT$194.704M | |||||||||||||||||||
| NT$2.614B | NT$2.221B | |||||||||||||||||||
| - | NT$1.291B | |||||||||||||||||||
| NT$1.501B | - | |||||||||||||||||||
| NT$9.915B | NT$9.124B | |||||||||||||||||||
| NT$4.068B | NT$3.916B | |||||||||||||||||||
| NT$13.983B | NT$13.039B | |||||||||||||||||||
| NT$23.245B | NT$24.16B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$377.388M | NT$827.899M | |||||||||||||||||||
| NT$2.358B | NT$3.756B | |||||||||||||||||||
| NT$-1.599B | NT$-1.161B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers