U
Last Price
52 Week Range
NT$70.40 - NT$504.00
Next Earnings Date
Apr 21 2026
Next Earnings Date
Apr 21 2026
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$43.972B | NT$55.049B | |||||||||||||||||||
| NT$24.751B | NT$29.24B | |||||||||||||||||||
| NT$14.863B | NT$17.802B | |||||||||||||||||||
| NT$3.284B | NT$3.207B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$86.869B | NT$105.298B | |||||||||||||||||||
| NT$124.177B | NT$130.346B | |||||||||||||||||||
| NT$1.577B | NT$1.46B | |||||||||||||||||||
| NT$16.167B | NT$17.151B | |||||||||||||||||||
| NT$0.879B | NT$1.34B | |||||||||||||||||||
| NT$1.178B | NT$0.198B | |||||||||||||||||||
| NT$143.978B | NT$150.494B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$230.847B | NT$255.792B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$15.758B | NT$40.891B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$10.876B | NT$22.207B | |||||||||||||||||||
| NT$379.464M | - | |||||||||||||||||||
| NT$0.646B | NT$2.044B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$31.369B | NT$12.357B | |||||||||||||||||||
| NT$58.382B | NT$75.455B | |||||||||||||||||||
| NT$30.915B | NT$34.873B | |||||||||||||||||||
| NT$2.369B | - | |||||||||||||||||||
| NT$34.572B | NT$28.298B | |||||||||||||||||||
| NT$1.827B | NT$0.183B | |||||||||||||||||||
| NT$1.585B | NT$9.976B | |||||||||||||||||||
| NT$72.878B | NT$73.33B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$131.26B | NT$148.785B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$-150.765M | NT$-119.23M | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$15.3B | NT$15.296B | |||||||||||||||||||
| NT$49.729B | NT$57.336B | |||||||||||||||||||
| NT$13.842B | NT$12.1B | |||||||||||||||||||
| NT$0.453B | NT$15.957B | |||||||||||||||||||
| NT$14.544B | - | |||||||||||||||||||
| NT$93.265B | NT$100.569B | |||||||||||||||||||
| NT$6.322B | NT$6.438B | |||||||||||||||||||
| NT$99.587B | NT$107.007B | |||||||||||||||||||
| NT$230.847B | NT$255.792B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$16.385B | NT$17.328B | |||||||||||||||||||
| NT$46.145B | NT$57.08B | |||||||||||||||||||
| NT$0.027B | NT$2.208B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers