Y
Last Price
52 Week Range
NT$19.90 - NT$33.05
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$-126.813M | NT$-163.472M | |||||||||||
| NT$8.244M | NT$8.858M | |||||||||||
| - | - | |||||||||||
| NT$2.657M | NT$0.636M | |||||||||||
| NT$6.488M | NT$-35.623M | |||||||||||
| NT$69.278M | NT$-6.365M | |||||||||||
| NT$-40.146M | NT$-195.966M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$-129.913M | NT$-4.567M | |||||||||||
| - | - | |||||||||||
| NT$-182.571M | - | |||||||||||
| - | NT$475.327M | |||||||||||
| NT$0.876M | NT$2.925M | |||||||||||
| NT$-311.608M | NT$473.685M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$118.21M | NT$4.003M | |||||||||||
| - | - | |||||||||||
| - | - | |||||||||||
| NT$-4.344M | NT$-4.164M | |||||||||||
| NT$113.866M | NT$-0.161M |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$435.386M | NT$199.847M | |||||||||||
| NT$-235.539M | NT$277.349M | |||||||||||
| NT$199.847M | NT$477.196M | |||||||||||
| NT$-40.146M | NT$-195.966M | |||||||||||
| NT$-130.132M | NT$-4.567M | |||||||||||
| NT$-170.278M | NT$-200.533M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers