P
Last Price
52 Week Range
NT$16.55 - NT$19.15
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$209.916M | NT$152.085M | |||||||||||||||
| NT$45.984M | NT$36.689M | |||||||||||||||
| - | - | |||||||||||||||
| NT$11.2M | NT$24.774M | |||||||||||||||
| - | NT$21K | |||||||||||||||
| NT$267.1M | NT$213.569M | |||||||||||||||
| NT$1.379B | NT$1.252B | |||||||||||||||
| NT$1.509M | NT$0.435M | |||||||||||||||
| NT$253.402M | NT$254.285M | |||||||||||||||
| NT$932K | NT$995K | |||||||||||||||
| NT$67.565M | NT$71.624M | |||||||||||||||
| NT$1.703B | NT$1.579B | |||||||||||||||
| - | - | |||||||||||||||
| NT$1.97B | NT$1.793B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$64.628M | NT$6.737M | |||||||||||||||
| NT$18.916M | - | |||||||||||||||
| NT$54.474M | NT$105.535M | |||||||||||||||
| NT$58.071M | NT$58.757M | |||||||||||||||
| NT$12.088M | NT$6.737M | |||||||||||||||
| - | - | |||||||||||||||
| NT$-18.824M | NT$50.517M | |||||||||||||||
| NT$177.265M | NT$221.546M | |||||||||||||||
| NT$176.488M | NT$89.287M | |||||||||||||||
| NT$196.848M | NT$131.783M | |||||||||||||||
| - | - | |||||||||||||||
| NT$22.297M | NT$16.849M | |||||||||||||||
| NT$30.482M | NT$29.33M | |||||||||||||||
| NT$506.821M | NT$281.518M | |||||||||||||||
| - | - | |||||||||||||||
| NT$684.086M | NT$503.064M |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| NT$778.344M | NT$778.344M | |||||||||||||||
| NT$414.156M | NT$209.763M | |||||||||||||||
| NT$77.397M | NT$66.513M | |||||||||||||||
| NT$15.207M | NT$234.485M | |||||||||||||||
| - | - | |||||||||||||||
| NT$1.285B | NT$1.289B | |||||||||||||||
| NT$442K | NT$433K | |||||||||||||||
| NT$1.286B | NT$1.29B | |||||||||||||||
| NT$1.97B | NT$1.793B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$272.388M | NT$254.285M | |||||||||||||||
| NT$566.587M | NT$399.631M | |||||||||||||||
| NT$375.657M | NT$247.546M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers