K
Last Price
52 Week Range
NT$13.81 - NT$22.05
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$106.009B | NT$156.502B | |||||||||||||||||||
| NT$172.152B | NT$26.968B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$278.161B | NT$183.47B | |||||||||||||||||||
| NT$42.508B | NT$43.279B | |||||||||||||||||||
| NT$17.275B | NT$16.598B | |||||||||||||||||||
| NT$2.821T | NT$3.31T | |||||||||||||||||||
| - | NT$20.774B | |||||||||||||||||||
| NT$789.086B | NT$546.462B | |||||||||||||||||||
| NT$3.67T | NT$3.937T | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$3.948T | NT$4.12T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$106.661B | NT$144.787B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$294.428B | NT$304.076B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$1.55B | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$364.601B | NT$-144.787B | |||||||||||||||||||
| NT$765.689B | NT$304.076B | |||||||||||||||||||
| NT$113.417B | NT$112.491B | |||||||||||||||||||
| - | NT$4.401B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | NT$20.028B | |||||||||||||||||||
| NT$3.528T | NT$3.347T | |||||||||||||||||||
| NT$3.641T | NT$3.489T | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$3.641T | NT$3.793T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| NT$15.821B | NT$15.821B | |||||||||||||||||||
| NT$168.079B | NT$169.748B | |||||||||||||||||||
| NT$53.635B | NT$77.173B | |||||||||||||||||||
| NT$33.737B | NT$14.997B | |||||||||||||||||||
| NT$-20.829B | NT$49.653B | |||||||||||||||||||
| NT$35.884B | - | |||||||||||||||||||
| NT$307.156B | NT$327.392B | |||||||||||||||||||
| NT$136.696M | NT$130.753M | |||||||||||||||||||
| NT$307.293B | NT$327.522B | |||||||||||||||||||
| NT$3.948T | NT$4.12T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$2.821T | NT$3.378T | |||||||||||||||||||
| NT$407.941B | NT$425.369B | |||||||||||||||||||
| NT$-106.009B | NT$337.18B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers