T
Last Price
52 Week Range
NT$11.98 - NT$16.40
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$213.672B | NT$141.153B | |||||||||||||||||||
| NT$13.18B | NT$6.064B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$226.852B | NT$147.216B | |||||||||||||||||||
| NT$15.151B | NT$14.797B | |||||||||||||||||||
| NT$1.203B | NT$1.397B | |||||||||||||||||||
| NT$0.498T | NT$2.329T | |||||||||||||||||||
| NT$1.901B | NT$1.907B | |||||||||||||||||||
| NT$1.632T | NT$0.015T | |||||||||||||||||||
| NT$2.148T | NT$2.362T | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$2.375T | NT$2.509T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$20.093B | NT$19.742B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$246.134B | NT$205.568B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$865.24M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$1.898T | NT$-0.02T | |||||||||||||||||||
| NT$2.165T | NT$0.206T | |||||||||||||||||||
| NT$54.767B | NT$61.713B | |||||||||||||||||||
| - | NT$723.139M | |||||||||||||||||||
| - | NT$376.227M | |||||||||||||||||||
| - | NT$896.118M | |||||||||||||||||||
| NT$0.024T | NT$2.092T | |||||||||||||||||||
| NT$0.079T | NT$2.157T | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$2.243T | NT$2.362T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$91.68B | NT$97.181B | |||||||||||||||||||
| NT$14.767B | NT$15.629B | |||||||||||||||||||
| NT$816.129M | NT$816.129M | |||||||||||||||||||
| NT$24.171B | NT$33.287B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$131.434B | NT$146.913B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$131.434B | NT$146.913B | |||||||||||||||||||
| NT$2.375T | NT$2.509T |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$0.508T | NT$2.36T | |||||||||||||||||||
| NT$308.847B | NT$268.727B | |||||||||||||||||||
| NT$-148.652B | NT$159.058B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers