W
Last Price
52 Week Range
NT$71.90 - NT$93.70
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| NT$445.655M | NT$517.532M | |||||
| NT$2.286B | NT$2.341B | |||||
| - | - | |||||
| - | - | |||||
| NT$176.507M | NT$437.838M | |||||
| NT$-195.727M | NT$-69.965M | |||||
| NT$2.713B | NT$3.227B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| NT$-1.327B | NT$-1.318B | |||||
| NT$-281.12M | - | |||||
| - | NT$-57.777M | |||||
| NT$31.5M | - | |||||
| NT$-18.079M | NT$-41.34M | |||||
| NT$-1.595B | NT$-1.417B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| NT$-210.1M | NT$610M | |||||
| NT$1.356B | NT$-0.039B | |||||
| NT$-881.546M | NT$-635.18M | |||||
| NT$-1.237B | NT$-1.308B | |||||
| NT$-0.973B | NT$-1.372B |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| NT$424.123M | NT$569.661M | |||||
| NT$145.538M | NT$437.199M | |||||
| NT$0.57B | NT$1.007B | |||||
| NT$2.713B | NT$3.227B | |||||
| NT$-1.345B | NT$-1.351B | |||||
| NT$1.367B | NT$1.875B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers