C
Last Price
52 Week Range
NT$21.90 - NT$35.90
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$803.922M | NT$775.922M | NT$794.516M | ||||||||||||||||
| NT$574.902M | NT$594.55M | NT$582.802M | ||||||||||||||||
| NT$178.515M | NT$176.788M | NT$174.952M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$151.786M | NT$103.915M | NT$78.848M | ||||||||||||||||
| NT$1.709B | NT$1.651B | NT$1.631B | ||||||||||||||||
| NT$7.856B | NT$8.305B | NT$8.491B | ||||||||||||||||
| NT$37.18M | NT$43.756M | NT$42.168M | ||||||||||||||||
| NT$16.748M | NT$116.47M | NT$116.239M | ||||||||||||||||
| NT$28.03M | NT$24.98M | NT$24.674M | ||||||||||||||||
| NT$161.423M | NT$75.401M | NT$78.809M | ||||||||||||||||
| NT$8.099B | NT$8.566B | NT$8.753B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$9.808B | NT$10.217B | NT$10.384B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$329.633M | NT$189.705M | NT$182.799M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$0.484B | NT$1.066B | NT$0.98B | ||||||||||||||||
| NT$442.493M | - | - | ||||||||||||||||
| NT$6.691M | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$36.071M | NT$203.883M | NT$322.558M | ||||||||||||||||
| NT$1.292B | NT$1.46B | NT$1.485B | ||||||||||||||||
| NT$-2.276B | NT$-1.265B | NT$-0.825B | ||||||||||||||||
| NT$3.733B | NT$2.886B | NT$2.801B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$925.337M | NT$926.384M | NT$926.316M | ||||||||||||||||
| NT$13.656M | NT$10.584M | NT$10.584M | ||||||||||||||||
| NT$5.243B | NT$5.443B | NT$5.713B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$6.535B | NT$6.903B | NT$7.198B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$-476.647M | NT$-476.647M | NT$-476.647M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$1.484B | NT$1.484B | NT$1.484B | ||||||||||||||||
| NT$259.035M | NT$266.251M | NT$141.852M | ||||||||||||||||
| NT$125.601M | NT$136.748M | NT$136.748M | ||||||||||||||||
| NT$1.869B | NT$1.889B | NT$1.884B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| NT$3.261B | NT$3.3B | NT$3.17B | ||||||||||||||||
| NT$11.955M | NT$14.495M | NT$15.507M | ||||||||||||||||
| NT$3.273B | NT$3.314B | NT$3.185B | ||||||||||||||||
| NT$9.808B | NT$10.217B | NT$10.384B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$65.349M | NT$171.816M | NT$166.067M | ||||||||||||||||
| NT$5.231B | NT$5.572B | NT$5.756B | ||||||||||||||||
| NT$4.475B | NT$4.852B | NT$5.011B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers