F
Last Price
52 Week Range
NT$5.33 - NT$8.16
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.903B | NT$0.495B | |||||||||||||||||||
| NT$324.48M | NT$696.278M | |||||||||||||||||||
| NT$2.025B | NT$1.822B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$311.256M | NT$81.658M | |||||||||||||||||||
| NT$4.564B | NT$3.095B | |||||||||||||||||||
| NT$23.959B | NT$6.242B | |||||||||||||||||||
| NT$1.753B | NT$0.034B | |||||||||||||||||||
| NT$545.762M | - | |||||||||||||||||||
| NT$2.847B | NT$0.019B | |||||||||||||||||||
| NT$1.225B | NT$2.391B | |||||||||||||||||||
| NT$30.329B | NT$8.687B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$34.893B | NT$11.781B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.124B | NT$0.241B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$6.558B | NT$2.72B | |||||||||||||||||||
| NT$827.918M | NT$3.621M | |||||||||||||||||||
| NT$54.223M | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$1.109B | NT$0.132B | |||||||||||||||||||
| NT$9.618B | NT$3.096B | |||||||||||||||||||
| NT$-8.477B | NT$1.195B | |||||||||||||||||||
| NT$10.701B | NT$0.004B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$2.281B | NT$0.009B | |||||||||||||||||||
| NT$623.509M | NT$32.969M | |||||||||||||||||||
| NT$14.174B | NT$1.238B | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$23.792B | NT$4.334B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | |||||||||||||||||||
| - | - | |||||||||||||||||||
| NT$8.248B | NT$8.248B | |||||||||||||||||||
| NT$-0.288B | NT$-1.7B | |||||||||||||||||||
| NT$836.382M | NT$355.902M | |||||||||||||||||||
| NT$224.418M | - | |||||||||||||||||||
| NT$224.418M | NT$460.686M | |||||||||||||||||||
| NT$9.02B | NT$7.364B | |||||||||||||||||||
| NT$2.081B | NT$0.082B | |||||||||||||||||||
| NT$11.101B | NT$7.447B | |||||||||||||||||||
| NT$34.893B | NT$11.781B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.325B | NT$2.114B | |||||||||||||||||||
| NT$18.655B | NT$3.92B | |||||||||||||||||||
| NT$17.531B | NT$3.667B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers