S
Last Price
52 Week Range
NT$93.75 - NT$173.50
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$424.03M | NT$520.2M | ||||||||||||||||
| NT$1.48B | NT$1.478B | ||||||||||||||||
| NT$1.695B | NT$1.582B | ||||||||||||||||
| NT$344.639M | NT$349.71M | ||||||||||||||||
| NT$3.837M | NT$4.557M | ||||||||||||||||
| NT$3.948B | NT$3.934B | ||||||||||||||||
| NT$9.931B | NT$11.33B | ||||||||||||||||
| NT$11.31M | NT$15.534M | ||||||||||||||||
| NT$1.263B | NT$1.486B | ||||||||||||||||
| NT$149.587M | NT$144.441M | ||||||||||||||||
| NT$289.807M | NT$139.049M | ||||||||||||||||
| NT$11.644B | NT$13.115B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$15.592B | NT$17.049B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$2.088B | NT$2.471B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$1.295B | NT$0.709B | ||||||||||||||||
| NT$3.356M | NT$3.057M | ||||||||||||||||
| NT$297.991M | NT$261.159M | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$79.17M | NT$71.948M | ||||||||||||||||
| NT$3.465B | NT$3.256B | ||||||||||||||||
| NT$1.988B | NT$2.03B | ||||||||||||||||
| NT$146.585M | NT$143.268M | ||||||||||||||||
| - | NT$2.229M | ||||||||||||||||
| NT$72.969M | NT$86.322M | ||||||||||||||||
| NT$6.855M | NT$6.132M | ||||||||||||||||
| NT$2.354B | NT$2.405B | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$5.819B | NT$5.661B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| NT$2.5B | NT$3B | ||||||||||||||||
| NT$5.394B | NT$6.187B | ||||||||||||||||
| NT$103.724M | NT$103.724M | ||||||||||||||||
| - | NT$1.944B | ||||||||||||||||
| NT$1.775B | - | ||||||||||||||||
| NT$9.773B | NT$11.235B | ||||||||||||||||
| - | NT$152.945M | ||||||||||||||||
| NT$9.773B | NT$11.388B | ||||||||||||||||
| NT$15.592B | NT$17.049B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT$1.314B | NT$1.695B | ||||||||||||||||
| NT$3.572B | NT$3.023B | ||||||||||||||||
| NT$3.199B | NT$2.712B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers