
Last Price
52 Week Range
CA$0.40 - CA$3.58
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| CA$1.971M | CA$12.644M | ||||||||
| CA$12.902K | CA$37.97K | ||||||||
| - | - | ||||||||
| CA$631.264K | CA$330.214K | ||||||||
| - | CA$178.178K | ||||||||
| CA$2.616M | CA$13.19M | ||||||||
| CA$1.164M | CA$0.557M | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | CA$1.462M | ||||||||
| CA$1.164M | CA$2.019M | ||||||||
| - | - | ||||||||
| CA$3.779M | CA$15.21M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| CA$245.151K | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| CA$190.269K | CA$599.681K | ||||||||
| CA$435.42K | CA$599.681K | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| CA$390.642K | CA$523.068K | ||||||||
| CA$390.642K | CA$523.068K | ||||||||
| - | - | ||||||||
| CA$0.826M | CA$1.123M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| - | - | ||||||||
| CA$38.141M | CA$65.8M | ||||||||
| CA$-43.881M | CA$-66.979M | ||||||||
| - | - | ||||||||
| CA$8.693M | CA$15.265M | ||||||||
| - | - | ||||||||
| CA$2.953M | CA$14.087M | ||||||||
| - | - | ||||||||
| CA$2.953M | CA$14.087M | ||||||||
| CA$3.779M | CA$15.21M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| - | CA$101.926K | ||||||||
| - | - | ||||||||
| CA$-1.971M | CA$-12.542M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers