
Last Price
52 Week Range
CA$0.38 - CA$0.76
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2000 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$-4.479M | CA$-12.27M | CA$-14.106M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CA$519.44K | CA$-11.78K | - | ||||||||||||||||||
| CA$1.527M | CA$5.535M | CA$9.204M | ||||||||||||||||||
| CA$-1.523M | CA$-1.179M | CA$-0.61M | ||||||||||||||||||
| CA$26.212K | CA$-89.711K | CA$-0.282K | ||||||||||||||||||
| CA$-3.929M | CA$-8.015M | CA$-5.513M |
| Metric | 2000 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| - | CA$0.153K | CA$-128.619K | ||||||||||||||||||
| - | CA$-160.193K | CA$-40.971K | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CA$-167.223K | - | - | ||||||||||||||||||
| CA$-167.223K | CA$-160.04K | CA$-169.591K |
| Metric | 2000 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||||
| CA$2.058M | CA$21.945M | CA$0.448M | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| - | - | - | ||||||||||||||||||
| CA$2.058M | CA$21.945M | CA$0.448M |
| Metric | 2000 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$6.336M | CA$4.298M | CA$19.738M | ||||||||||||||||||
| CA$-2.038M | CA$13.77M | CA$-5.234M | ||||||||||||||||||
| CA$4.298M | CA$18.068M | CA$14.504M | ||||||||||||||||||
| CA$-3.929M | CA$-8.015M | CA$-5.513M | ||||||||||||||||||
| - | - | CA$-3 | ||||||||||||||||||
| CA$-3.929M | CA$-8.015M | CA$-5.513M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers