
Last Price
52 Week Range
CA$0.82 - CA$3.23
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$9.3M | CA$13.153M | CA$10.109M | ||||||||||||||
| CA$1.387M | CA$0.361M | CA$0.384M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$204.95K | CA$109.224K | CA$250.653K | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$10.892M | CA$13.623M | CA$10.744M | ||||||||||||||
| CA$671.211K | CA$793.177K | CA$765.138K | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$248.432K | CA$291.635K | CA$291.635K | ||||||||||||||
| - | - | - | ||||||||||||||
| - | CA$9.973K | CA$123.917K | ||||||||||||||
| CA$0.92M | CA$1.095M | CA$1.181M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$11.812M | CA$14.718M | CA$11.925M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$1.553M | CA$3.075M | CA$1.827M | ||||||||||||||
| CA$354.384K | CA$255.388K | CA$98.258K | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$0.05M | CA$1.212M | CA$0.203M | ||||||||||||||
| CA$1.957M | CA$4.542M | CA$2.129M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$1.957M | CA$4.542M | CA$2.129M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$51.755M | CA$62.103M | CA$66.423M | ||||||||||||||
| CA$-48.772M | CA$-59.711M | CA$-67.149M | ||||||||||||||
| CA$6.872M | - | - | ||||||||||||||
| - | CA$7.784M | CA$10.522M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$9.854M | CA$10.175M | CA$9.796M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$9.854M | CA$10.175M | CA$9.796M | ||||||||||||||
| CA$11.812M | CA$14.718M | CA$11.925M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$248.432K | CA$291.635K | CA$291.635K | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$-9.3M | CA$-13.153M | CA$-10.109M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers