
Last Price
52 Week Range
CA$0.33 - CA$1.24
Next Earnings Date
Apr 22 2026
Next Earnings Date
Apr 22 2026
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|
| CA$1.157M | - | - | |||
| CA$29.958K | CA$227.131K | CA$327.247K | |||
| CA$1.127M | CA$-0.227M | CA$-0.327M | |||
| - | - | - | |||
| CA$13.727M | CA$12.519M | CA$6.82M | |||
| - | CA$0.671M | CA$1.148M | |||
| CA$-13.862M | CA$-13.417M | CA$-8.295M | |||
| - | CA$827.356K | CA$-417.873K | |||
| CA$-0.113M | CA$4.655M | CA$3.04M | |||
| CA$-0.113M | CA$5.483M | CA$2.622M | |||
| CA$-13.976M | CA$-7.935M | CA$-11.008M | |||
| - | CA$3.475M | CA$6.122M | |||
| CA$-13.976M | CA$-11.41M | CA$-10.642M | |||
| CA$-0.1 | CA$-0.05 | CA$-0.039 | |||
| CA$-0.1 | CA$-0.05 | CA$-0.039 | |||
| CA$0.108B | CA$0.227B | CA$1.128B | |||
| CA$0.108B | CA$0.227B | CA$1.128B | |||
| CA$-13.946M | CA$-7.672M | CA$-10.012M | |||
| CA$29.958K | CA$227.131K | CA$327.248K | |||
| CA$-13.976M | CA$-7.9M | CA$-10.339M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers