
Last Price
52 Week Range
CA$0.10 - CA$1.65
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$-4.308M | CA$-6.861M | CA$-8.319M | |||||||||||||||||
| CA$26.959K | CA$26.958K | CA$20.216K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CA$276.536K | CA$524.73K | CA$530.638K | |||||||||||||||||
| CA$-654.697K | CA$239.997K | CA$96.899K | |||||||||||||||||
| CA$1.444M | CA$3.362M | CA$2.726M | |||||||||||||||||
| CA$-3.214M | CA$-2.707M | CA$-4.946M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$-320K | CA$-127.545K | CA$-9K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | CA$-200K | |||||||||||||||||
| CA$1.899M | CA$0.065M | - | |||||||||||||||||
| - | CA$24.999K | - | |||||||||||||||||
| CA$1.579M | CA$-0.037M | CA$-0.209M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$101.625K | CA$-101.625K | - | |||||||||||||||||
| CA$1.14M | CA$3.592M | CA$5.718M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| CA$-34.098K | - | CA$-229.083K | |||||||||||||||||
| CA$1.208M | CA$3.49M | CA$5.489M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$0.887M | CA$0.46M | CA$1.47M | |||||||||||||||||
| CA$-427.339K | CA$745.975K | CA$528.31K | |||||||||||||||||
| CA$0.46M | CA$1.206M | CA$1.685M | |||||||||||||||||
| CA$-3.214M | CA$-2.707M | CA$-4.946M | |||||||||||||||||
| CA$-320K | CA$-127.544K | CA$-8.996K | |||||||||||||||||
| CA$-3.534M | CA$-2.835M | CA$-4.955M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers