
Last Price
52 Week Range
CA$1.34 - CA$4.89
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CA$-50.268M | CA$-47.573M | |||||||
| CA$813.654K | CA$827.879K | |||||||
| - | CA$-394.57K | |||||||
| CA$889.045K | - | |||||||
| CA$1.293M | CA$0.99M | |||||||
| CA$-8.411M | CA$-9.051M | |||||||
| CA$-55.683M | CA$-55.2M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CA$-4.479M | CA$-3.26M | |||||||
| - | CA$9.029M | |||||||
| - | - | |||||||
| CA$1.098M | CA$0.753M | |||||||
| CA$0.372M | CA$2.741M | |||||||
| CA$-3.009M | CA$9.262M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CA$-134K | CA$-22.841K | |||||||
| CA$27.522M | CA$82.539M | |||||||
| - | - | |||||||
| CA$-266.966K | CA$-35.719K | |||||||
| CA$27.122M | CA$82.481M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| CA$53.885M | CA$22.318M | |||||||
| CA$-31.567M | CA$36.521M | |||||||
| CA$22.318M | CA$58.839M | |||||||
| CA$-55.683M | CA$-55.2M | |||||||
| CA$-4.484M | CA$-1.776M | |||||||
| CA$-60.168M | CA$-56.976M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers