
Last Price
52 Week Range
CA$0.24 - CA$1.42
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$0.152M | CA$1.14M | CA$2.22M | |||||||||
| CA$72.574K | CA$152.068K | CA$94.72K | |||||||||
| - | - | - | |||||||||
| CA$17.776K | CA$44.071K | CA$12.421K | |||||||||
| - | - | - | |||||||||
| CA$0.242M | CA$1.336M | CA$2.327M | |||||||||
| CA$22.011M | CA$0.155M | CA$28.776M | |||||||||
| - | - | - | |||||||||
| CA$18.372K | CA$20.485K | CA$173.26K | |||||||||
| - | - | - | |||||||||
| CA$0.008M | CA$27.805M | CA$0.008M | |||||||||
| CA$22.037M | CA$27.98M | CA$28.958M | |||||||||
| - | - | - | |||||||||
| CA$22.279M | CA$29.316M | CA$31.285M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CA$1.567M | - | |||||||||
| - | - | - | |||||||||
| - | CA$3.153M | CA$3.572M | |||||||||
| CA$63.703K | CA$78.818K | CA$88.96K | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| - | CA$0.881M | CA$1.747M | |||||||||
| CA$1.988M | CA$5.68M | CA$5.408M | |||||||||
| CA$-147.033K | CA$-81.145K | CA$-9.4K | |||||||||
| CA$210.736K | CA$159.963K | CA$98.36K | |||||||||
| - | - | - | |||||||||
| - | - | - | |||||||||
| CA$332.625K | - | - | |||||||||
| CA$479.658K | CA$81.145K | CA$9.4K | |||||||||
| - | - | - | |||||||||
| CA$2.467M | CA$5.761M | CA$5.417M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||
| - | - | - | |||||||||
| CA$21.729M | CA$27.266M | CA$32.502M | |||||||||
| CA$-8.02M | CA$-11.486M | CA$-14.589M | |||||||||
| - | - | - | |||||||||
| CA$5.098M | CA$6.969M | CA$1.083M | |||||||||
| - | - | CA$6.067M | |||||||||
| CA$18.808M | CA$22.75M | CA$25.063M | |||||||||
| CA$1.004M | CA$0.805M | CA$0.805M | |||||||||
| CA$19.811M | CA$23.555M | CA$25.868M | |||||||||
| CA$22.279M | CA$29.316M | CA$31.285M |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$18.372K | CA$20.485K | CA$173.26K | |||||||||
| CA$0.211M | CA$3.313M | CA$3.67M | |||||||||
| CA$0.059M | CA$2.173M | CA$1.45M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers