
Last Price
52 Week Range
CA$11.50 - CA$34.29
Next Earnings Date
Apr 22 2026
Next Earnings Date
Apr 22 2026
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $4.454M | $69.132M | ||||||||
| $16.384M | $25.108M | ||||||||
| - | - | ||||||||
| $248K | - | ||||||||
| - | - | ||||||||
| $21.086M | $94.24M | ||||||||
| $135.72M | $808.387M | ||||||||
| - | - | ||||||||
| $43.33M | $3.037M | ||||||||
| - | - | ||||||||
| $4.031M | - | ||||||||
| $183.081M | $811.425M | ||||||||
| - | - | ||||||||
| $204.167M | $905.665M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $2.356M | $4.103M | ||||||||
| $993K | - | ||||||||
| - | $488.109K | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| - | $9.731M | ||||||||
| $3.349M | $14.322M | ||||||||
| $2.687M | - | ||||||||
| - | - | ||||||||
| - | - | ||||||||
| $1.747M | $112.348M | ||||||||
| - | - | ||||||||
| $4.434M | $112.348M | ||||||||
| - | - | ||||||||
| $7.783M | $126.67M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||
| - | - | ||||||||
| $217.449M | $786.249M | ||||||||
| $-29.016M | $-26.203M | ||||||||
| $6.535M | $17.449M | ||||||||
| $1.416M | $1.5M | ||||||||
| - | - | ||||||||
| $196.384M | $778.995M | ||||||||
| - | - | ||||||||
| $196.384M | $778.995M | ||||||||
| $204.167M | $905.665M |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| $43.33M | $19.123M | ||||||||
| $2.687M | $0.488M | ||||||||
| $-1.767M | $-52.558M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers