
Last Price
52 Week Range
CA$0.14 - CA$1.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| CA$214.453K | CA$163.295K | CA$89.157K | ||||||||||||||||
| CA$-214.453K | CA$-163.295K | CA$-89.157K | ||||||||||||||||
| - | - | - | ||||||||||||||||
| CA$5.319M | CA$6.992M | CA$8.898M | ||||||||||||||||
| - | CA$0.985M | CA$4.591M | ||||||||||||||||
| CA$-5.533M | CA$-8.141M | CA$-13.578M | ||||||||||||||||
| CA$-45.936K | CA$70.118K | CA$92.348K | ||||||||||||||||
| CA$-2.123M | CA$-0.294M | CA$-0.836M | ||||||||||||||||
| CA$-2.169M | CA$-0.224M | CA$-0.744M | ||||||||||||||||
| CA$-7.702M | CA$-8.364M | CA$-14.322M | ||||||||||||||||
| CA$-126.4K | - | - | ||||||||||||||||
| CA$-7.576M | CA$-8.364M | CA$-14.322M | ||||||||||||||||
| CA$-1.31 | CA$-0.19 | CA$-49.916 | ||||||||||||||||
| CA$-1.31 | CA$-0.19 | CA$-49.916 | ||||||||||||||||
| CA$0.006B | CA$5.325B | CA$0.196B | ||||||||||||||||
| CA$0.006B | CA$5.325B | CA$0.196B | ||||||||||||||||
| CA$-7.442M | CA$-8.201M | CA$-13.436M | ||||||||||||||||
| CA$214.453K | CA$163.295K | CA$89.157K | ||||||||||||||||
| CA$-7.656M | CA$-8.364M | CA$-13.525M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers