
Last Price
52 Week Range
CA$0.53 - CA$1.34
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | LTM | 2025 |
|---|---|---|
| - | - | |
| CA$1.887K | CA$2.574K | |
| CA$-1.887K | CA$-2.574K | |
| - | - | |
| CA$2.086M | CA$5.572M | |
| CA$2.811M | CA$4.695M | |
| CA$-4.899M | CA$-10.27M | |
| CA$46.38K | CA$92.454K | |
| CA$-253.461K | CA$47.215K | |
| CA$-207.081K | CA$139.669K | |
| CA$-5.106M | CA$-10.131M | |
| - | - | |
| CA$-0.808M | CA$-10.131M | |
| CA$-0.02 | CA$-0.18 | |
| CA$-0.02 | CA$-0.18 | |
| CA$49.702M | CA$56.078M | |
| CA$49.702M | CA$56.078M | |
| CA$-4.897M | CA$-10.268M | |
| CA$1.887K | CA$2.574K | |
| CA$-4.899M | CA$-10.27M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers