
Last Price
52 Week Range
CA$0.32 - CA$0.98
Next Earnings Date
Jun 04 2026 (Estimate)
Next Earnings Date
Jun 04 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$8.629M | CA$8.22M | CA$15.721M | ||||||||||||||
| CA$3.862M | CA$1.6M | CA$2.639M | ||||||||||||||
| CA$3.688M | CA$2.829M | CA$3.939M | ||||||||||||||
| CA$949.012K | - | - | ||||||||||||||
| CA$0.371M | CA$2.328M | CA$2.505M | ||||||||||||||
| CA$17.499M | CA$14.978M | CA$24.804M | ||||||||||||||
| CA$2.48M | CA$3.305M | CA$2.665M | ||||||||||||||
| CA$4.466M | CA$4.527M | CA$4M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$868.177K | CA$602.133K | CA$454.122K | ||||||||||||||
| CA$7.814M | CA$8.435M | CA$7.119M | ||||||||||||||
| CA$-371.309K | - | - | ||||||||||||||
| CA$24.942M | CA$23.413M | CA$31.924M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$3.991M | CA$2.54M | CA$2.653M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | CA$252.104K | CA$243.004K | ||||||||||||||
| CA$190.4K | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$3.444M | CA$6.142M | CA$7.004M | ||||||||||||||
| - | CA$487.995K | CA$6.386K | ||||||||||||||
| CA$7.625M | CA$9.422M | CA$9.907M | ||||||||||||||
| CA$-190.526K | CA$-878.294K | CA$-736.151K | ||||||||||||||
| CA$380.926K | CA$878.294K | CA$736.151K | ||||||||||||||
| CA$3.156M | CA$2.427M | CA$2.126M | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$3.346M | CA$3.305M | CA$2.862M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$10.971M | CA$12.727M | CA$12.769M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$144.372M | CA$150.239M | CA$162.846M | ||||||||||||||
| CA$-146.566M | CA$-158.443M | CA$-163.702M | ||||||||||||||
| CA$16.164M | CA$18.535M | CA$19.735M | ||||||||||||||
| - | CA$353.618K | CA$275.515K | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$13.971M | CA$10.686M | CA$19.155M | ||||||||||||||
| - | - | - | ||||||||||||||
| CA$13.971M | CA$10.686M | CA$19.155M | ||||||||||||||
| CA$24.942M | CA$23.413M | CA$31.924M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | CA$69.35K | CA$69.35K | ||||||||||||||
| CA$0.381M | CA$1.13M | CA$0.979M | ||||||||||||||
| CA$-8.248M | CA$-7.02M | CA$-14.673M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers