
Last Price
52 Week Range
CA$17.88 - CA$26.81
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $2.263B | $2.15B | |||||||||||||
| $1.072B | $1.056B | |||||||||||||
| $1.191B | $1.094B | |||||||||||||
| $43.8M | $40.598M | |||||||||||||
| $891M | $868.95M | |||||||||||||
| $90.6M | - | |||||||||||||
| $165.5M | $184.27M | |||||||||||||
| $-43.982M | $-40.598M | |||||||||||||
| $-2.518M | $-273.098M | |||||||||||||
| $-46.5M | $-313.697M | |||||||||||||
| $119M | $-129.427M | |||||||||||||
| $37.1M | $21.673M | |||||||||||||
| $81.9M | $-151.1M | |||||||||||||
| $0.79 | $-1.49 | |||||||||||||
| $0.77 | $-1.49 | |||||||||||||
| $103.3M | $101.4M | |||||||||||||
| $105.8M | $101.4M | |||||||||||||
| $279.5M | $328.858M | |||||||||||||
| $50.5M | $144.588M | |||||||||||||
| $229M | $184.27M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers