
Last Price
52 Week Range
CA$15.35 - CA$23.97
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$127.202M | CA$119.659M | CA$174.99M | |||||||||||||||
| CA$23.152M | CA$41.174M | CA$43.947M | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$14.515M | CA$17.04M | CA$77.261M | |||||||||||||||
| CA$164.869M | CA$177.873M | CA$296.198M | |||||||||||||||
| CA$1.194B | CA$1.747B | CA$1.784B | |||||||||||||||
| CA$360.841M | CA$381.758M | CA$383.647M | |||||||||||||||
| CA$139.825M | CA$230.264M | CA$229.527M | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$1.695B | CA$2.359B | CA$2.397B | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$1.86B | CA$2.537B | CA$2.693B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$72.548M | CA$71.43M | CA$67.345M | |||||||||||||||
| CA$84.614M | CA$103.812M | CA$105.601M | |||||||||||||||
| CA$72.233M | CA$19.884M | CA$159.358M | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$11.441M | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$158.711M | CA$156.308M | CA$162.916M | |||||||||||||||
| CA$388.106M | CA$351.434M | CA$495.22M | |||||||||||||||
| CA$0.933B | CA$1.402B | CA$1.262B | |||||||||||||||
| CA$3.434M | CA$3.615M | CA$3.423M | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$46.523M | CA$54.914M | CA$61.254M | |||||||||||||||
| CA$4.345M | CA$2.032M | CA$2.117M | |||||||||||||||
| CA$0.991B | CA$1.466B | CA$1.333B | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$1.379B | CA$1.817B | CA$1.828B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$1.105B | CA$1.386B | CA$1.54B | |||||||||||||||
| CA$-624.936M | CA$-667.095M | CA$-674.494M | |||||||||||||||
| CA$203K | CA$203K | CA$203K | |||||||||||||||
| - | - | - | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$480.721M | CA$719.526M | CA$865.461M | |||||||||||||||
| - | - | - | |||||||||||||||
| CA$480.721M | CA$719.526M | CA$865.461M | |||||||||||||||
| CA$1.86B | CA$2.537B | CA$2.693B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$139.825M | CA$230.264M | CA$229.527M | |||||||||||||||
| CA$1.012B | CA$1.429B | CA$1.429B | |||||||||||||||
| CA$0.885B | CA$1.309B | CA$1.254B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers