
Last Price
52 Week Range
CA$10.86 - CA$59.20
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.294B | $1.926B | |||||||||||||||||||||
| $0.601B | $1.03B | |||||||||||||||||||||
| $693.5M | $896.829M | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| $64.2M | $75.092M | |||||||||||||||||||||
| $354.9M | $64.51M | |||||||||||||||||||||
| $274.4M | $757.228M | |||||||||||||||||||||
| $-19.1M | $-8.344M | |||||||||||||||||||||
| $-7.9M | $167.888M | |||||||||||||||||||||
| $-27M | $159.545M | |||||||||||||||||||||
| $247.4M | $916.772M | |||||||||||||||||||||
| $55.4M | $259.769M | |||||||||||||||||||||
| $187.4M | $639.706M | |||||||||||||||||||||
| $0.24 | $2.77 | |||||||||||||||||||||
| $0.26 | $2.74 | |||||||||||||||||||||
| $767.5M | $230.9M | |||||||||||||||||||||
| $728.5M | $233.5M | |||||||||||||||||||||
| $0.577B | $1.01B | |||||||||||||||||||||
| $294.5M | $252.443M | |||||||||||||||||||||
| $282.5M | $757.228M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers