
Last Price
52 Week Range
CA$0.04 - CA$0.13
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$328.63M | CA$267.665M | CA$161.979M | |||||||||||||||||||||||||||||
| CA$155.631M | CA$174.455M | CA$210.949M | |||||||||||||||||||||||||||||
| CA$172.999M | CA$93.21M | CA$-48.97M | |||||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||||
| CA$20.871M | CA$13.902M | CA$11.471M | |||||||||||||||||||||||||||||
| CA$-6.784M | CA$74.803M | CA$68.861M | |||||||||||||||||||||||||||||
| CA$-23.039M | CA$4.505M | CA$-130.664M | |||||||||||||||||||||||||||||
| CA$-36.587M | CA$-37.655M | CA$-49.247M | |||||||||||||||||||||||||||||
| CA$19.135M | CA$-46.075M | CA$-24.226M | |||||||||||||||||||||||||||||
| CA$-17.452M | CA$-83.73M | CA$-73.473M | |||||||||||||||||||||||||||||
| CA$-40.491M | CA$-79.225M | CA$-204.137M | |||||||||||||||||||||||||||||
| CA$3.18M | CA$1.608M | CA$7.848M | |||||||||||||||||||||||||||||
| CA$-43.671M | CA$-80.833M | CA$-190.165M | |||||||||||||||||||||||||||||
| CA$-0.21 | CA$-0.38 | CA$-0.89 | |||||||||||||||||||||||||||||
| CA$-0.21 | CA$-0.38 | CA$-0.89 | |||||||||||||||||||||||||||||
| CA$207.958M | CA$211.95M | CA$846.765M | |||||||||||||||||||||||||||||
| CA$211.529M | CA$211.95M | CA$849.441M | |||||||||||||||||||||||||||||
| CA$72.231M | CA$79.335M | CA$-55.42M | |||||||||||||||||||||||||||||
| CA$73.311M | CA$77.571M | CA$89.261M | |||||||||||||||||||||||||||||
| CA$-1.277M | CA$1.764M | CA$-144.681M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers