
Last Price
52 Week Range
CA$8.94 - CA$45.74
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.011B | $1.066B | ||||||||||||||||||||||||
| $599.78M | $645.506M | ||||||||||||||||||||||||
| $-61.846M | $-579.673M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $210.275M | $-421.247M | ||||||||||||||||||||||||
| $588.964M | $602.77M | ||||||||||||||||||||||||
| $1.348B | $1.313B |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-768.545M | $-696.584M | ||||||||||||||||||||||||
| - | $1.418B | ||||||||||||||||||||||||
| $-39.685M | $-5.088M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $-165.691M | $-88.93M | ||||||||||||||||||||||||
| $-973.921M | $627.19M |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.53B | $-1.557B | ||||||||||||||||||||||||
| $-3.19M | $-146.012M | ||||||||||||||||||||||||
| $-192.774M | $-107.55M | ||||||||||||||||||||||||
| $-547.741M | $-247.05M | ||||||||||||||||||||||||
| $-0.214B | $-2.058B |
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $246.294M | $374.386M | ||||||||||||||||||||||||
| $110.972M | $-78.725M | ||||||||||||||||||||||||
| $357.265M | $295.661M | ||||||||||||||||||||||||
| $1.348B | $1.313B | ||||||||||||||||||||||||
| $-768.545M | $-696.584M | ||||||||||||||||||||||||
| $579.237M | $616.303M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers