
Last Price
52 Week Range
CA$9.02 - CA$22.56
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| CA$159.338M | CA$202.458M | CA$213.332M | ||||||
| CA$105.693M | CA$131.178M | CA$135.381M | ||||||
| CA$53.645M | CA$71.28M | CA$77.951M | ||||||
| - | - | - | ||||||
| CA$32.088M | CA$63.015M | CA$58.174M | ||||||
| CA$16.131M | - | CA$12.565M | ||||||
| CA$5.426M | CA$8.265M | CA$7.212M | ||||||
| CA$-0.975M | CA$-0.47M | CA$-2.211M | ||||||
| - | CA$-2.748M | CA$0.691M | ||||||
| CA$-0.975M | CA$-3.218M | CA$-1.52M | ||||||
| CA$4.451M | CA$5.047M | CA$5.692M | ||||||
| CA$1.335M | CA$1.937M | CA$2.21M | ||||||
| CA$3.116M | CA$3.11M | CA$3.482M | ||||||
| CA$0.099 | CA$0.097 | CA$0.105 | ||||||
| CA$0.092 | CA$0.092 | CA$0.101 | ||||||
| CA$31.515M | CA$32.052M | CA$130.032M | ||||||
| CA$33.754M | CA$33.946M | CA$134.312M | ||||||
| CA$8.312M | CA$10.645M | CA$9.999M | ||||||
| CA$2.662M | CA$2.38M | CA$2.24M | ||||||
| CA$5.65M | CA$8.265M | CA$7.759M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers