C
Last Price
52 Week Range
CA$3.22 - CA$5.25
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$94.035M | CA$100.034M | |||||||||||||||||||||||||||||
| CA$5.496M | CA$81.607M | |||||||||||||||||||||||||||||
| CA$88.539M | CA$18.427M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| CA$55.251M | CA$10.735M | |||||||||||||||||||||||||||||
| CA$27.156M | - | |||||||||||||||||||||||||||||
| CA$6.132M | CA$7.692M | |||||||||||||||||||||||||||||
| CA$-2.424M | CA$-2.581M | |||||||||||||||||||||||||||||
| CA$-669K | CA$13K | |||||||||||||||||||||||||||||
| CA$-3.093M | CA$-2.568M | |||||||||||||||||||||||||||||
| CA$3.039M | CA$5.124M | |||||||||||||||||||||||||||||
| CA$0.239M | CA$1.263M | |||||||||||||||||||||||||||||
| CA$2.8M | CA$3.861M | |||||||||||||||||||||||||||||
| CA$0.21 | CA$0.29 | |||||||||||||||||||||||||||||
| CA$0.21 | CA$0.29 | |||||||||||||||||||||||||||||
| CA$13.337M | CA$13.337M | |||||||||||||||||||||||||||||
| CA$13.337M | CA$13.337M | |||||||||||||||||||||||||||||
| CA$13.661M | CA$15.65M | |||||||||||||||||||||||||||||
| CA$7.558M | CA$7.958M | |||||||||||||||||||||||||||||
| CA$6.103M | CA$7.692M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers