
Last Price
52 Week Range
CA$115.21 - CA$182.99
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$7.928B | CA$11.313B | CA$10.606B | |||||||||||||||||||||||||||
| CA$4.229B | - | CA$4.857B | |||||||||||||||||||||||||||
| CA$3.699B | CA$11.313B | CA$5.749B | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| CA$2.47B | CA$9.985B | CA$4.415B | |||||||||||||||||||||||||||
| CA$1.229B | CA$1.328B | CA$1.334B | |||||||||||||||||||||||||||
| CA$0.765B | CA$-0.069B | CA$1.629B | |||||||||||||||||||||||||||
| CA$-0.765B | CA$0.069B | CA$-1.629B | |||||||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||||||
| CA$1.229B | CA$1.328B | CA$1.334B | |||||||||||||||||||||||||||
| CA$267M | CA$232M | CA$287M | |||||||||||||||||||||||||||
| CA$0.962B | CA$1.096B | CA$1.047B | |||||||||||||||||||||||||||
| CA$9.81 | CA$11.32 | CA$10.86 | |||||||||||||||||||||||||||
| CA$9.77 | CA$11.32 | CA$10.79 | |||||||||||||||||||||||||||
| CA$96M | CA$93M | CA$369M | |||||||||||||||||||||||||||
| CA$96M | CA$93M | CA$372M | |||||||||||||||||||||||||||
| CA$1.61B | CA$1.755B | CA$1.778B | |||||||||||||||||||||||||||
| CA$320M | CA$358M | CA$376M | |||||||||||||||||||||||||||
| CA$1.29B | CA$1.397B | CA$1.402B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers