
Last Price
52 Week Range
CA$10.53 - CA$18.22
Next Earnings Date
May 15 2026 (Estimate)
Next Earnings Date
May 15 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$309.48M | CA$313.46M | |||||||||||||||||||||||||||||
| CA$110.422M | CA$116.166M | |||||||||||||||||||||||||||||
| CA$199.058M | CA$197.294M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| CA$19.267M | CA$19.119M | |||||||||||||||||||||||||||||
| CA$1.365M | CA$11.727M | |||||||||||||||||||||||||||||
| CA$178.426M | CA$166.448M | |||||||||||||||||||||||||||||
| CA$-15.416M | CA$-18.377M | |||||||||||||||||||||||||||||
| CA$28.347M | CA$-24.467M | |||||||||||||||||||||||||||||
| CA$12.931M | CA$-42.844M | |||||||||||||||||||||||||||||
| CA$191.357M | CA$123.604M | |||||||||||||||||||||||||||||
| CA$41.911M | CA$31.823M | |||||||||||||||||||||||||||||
| CA$149.446M | CA$91.781M | |||||||||||||||||||||||||||||
| CA$0.99 | CA$0.56 | |||||||||||||||||||||||||||||
| CA$0.98 | CA$0.56 | |||||||||||||||||||||||||||||
| CA$151.378M | CA$163.96M | |||||||||||||||||||||||||||||
| CA$151.992M | CA$163.96M | |||||||||||||||||||||||||||||
| CA$308.182M | CA$274.951M | |||||||||||||||||||||||||||||
| CA$101.409M | CA$108.503M | |||||||||||||||||||||||||||||
| CA$206.773M | CA$166.448M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers