
Last Price
52 Week Range
CA$25.76 - CA$38.26
Next Earnings Date
Apr 29 2026 (Estimate)
Next Earnings Date
Apr 29 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $128.845M | $503.145M | ||||||||||||||||
| $7.772B | $6.234B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $0.28B | $2.067B | ||||||||||||||||
| $8.181B | $8.804B | ||||||||||||||||
| $2.548B | $2.95B | ||||||||||||||||
| $1.673B | $1.224B | ||||||||||||||||
| - | $70.066M | ||||||||||||||||
| $201.114M | $111.583M | ||||||||||||||||
| $97.922M | $698.572M | ||||||||||||||||
| $4.52B | $5.054B | ||||||||||||||||
| - | - | ||||||||||||||||
| $12.701B | $13.859B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.14B | - | ||||||||||||||||
| $105.956M | - | ||||||||||||||||
| $0.412B | $2.173B | ||||||||||||||||
| $5.108M | - | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $8.727M | - | ||||||||||||||||
| $1.673B | $2.173B | ||||||||||||||||
| $7.971B | $7.512B | ||||||||||||||||
| $90.48M | $95.941M | ||||||||||||||||
| - | - | ||||||||||||||||
| - | $137.252M | ||||||||||||||||
| $0.103B | $1.129B | ||||||||||||||||
| $8.244B | $8.97B | ||||||||||||||||
| - | - | ||||||||||||||||
| $9.917B | $11.143B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| $2.262B | $2.233B | ||||||||||||||||
| $649.783M | $686.059M | ||||||||||||||||
| - | - | ||||||||||||||||
| $-140.003M | $-203.587M | ||||||||||||||||
| - | - | ||||||||||||||||
| $2.772B | $2.715B | ||||||||||||||||
| - | - | ||||||||||||||||
| $2.772B | $2.715B | ||||||||||||||||
| $12.689B | $13.859B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | $70.066M | ||||||||||||||||
| $8.559B | $9.877B | ||||||||||||||||
| $8.43B | $9.374B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers