
Last Price
52 Week Range
CA$85.26 - CA$162.10
Next Earnings Date
Jun 03 2026 (Estimate)
Next Earnings Date
Jun 03 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $651M | $651M | $743.364M | ||||||||||||||||||||||||||||
| $158.574M | $158.574M | $253.142M | ||||||||||||||||||||||||||||
| $492.426M | $492.426M | $490.222M | ||||||||||||||||||||||||||||
| $95.497M | $95.497M | $107.386M | ||||||||||||||||||||||||||||
| $138.94M | $138.94M | $142.788M | ||||||||||||||||||||||||||||
| $76.865M | $76.865M | - | ||||||||||||||||||||||||||||
| $181.124M | $181.124M | $240.048M | ||||||||||||||||||||||||||||
| $-1.004M | $-1.004M | $-0.986M | ||||||||||||||||||||||||||||
| $11.513M | $11.513M | $-17.692M | ||||||||||||||||||||||||||||
| $10.509M | $10.509M | $-18.678M | ||||||||||||||||||||||||||||
| $191.633M | $191.633M | $221.37M | ||||||||||||||||||||||||||||
| $48.36M | $48.36M | $54.374M | ||||||||||||||||||||||||||||
| $143.273M | $143.273M | $166.996M | ||||||||||||||||||||||||||||
| $1.68 | $1.68 | $1.95 | ||||||||||||||||||||||||||||
| $1.64 | $1.64 | $1.9 | ||||||||||||||||||||||||||||
| $87.323M | $87.323M | $85.871M | ||||||||||||||||||||||||||||
| $87.323M | $87.323M | $87.579M | ||||||||||||||||||||||||||||
| $267.625M | $267.625M | $328.897M | ||||||||||||||||||||||||||||
| $74.988M | $74.988M | $88.849M | ||||||||||||||||||||||||||||
| $192.637M | $192.637M | $240.048M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers