
Last Price
52 Week Range
CA$82.66 - CA$512.83
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $428M | $847.073M | ||||||||||||||||||||||||||||
| $151.9M | $178.776M | ||||||||||||||||||||||||||||
| $-31.9M | $-69.597M | ||||||||||||||||||||||||||||
| $57.4M | - | ||||||||||||||||||||||||||||
| $-70.7M | $-114.062M | ||||||||||||||||||||||||||||
| $-60.8M | $-171.144M | ||||||||||||||||||||||||||||
| $473.9M | $671.045M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-170.9M | $-204.722M | ||||||||||||||||||||||||||||
| $-36.1M | - | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| $-5.5M | $-2.544M | ||||||||||||||||||||||||||||
| $-212.5M | $-207.266M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $122.6M | $-18.01M | ||||||||||||||||||||||||||||
| $-148.1M | $-381.259M | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| $-183M | $110.806M | ||||||||||||||||||||||||||||
| $-208.5M | $-288.463M |
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $370.4M | $443.321M | ||||||||||||||||||||||||||||
| $52.9M | $151.195M | ||||||||||||||||||||||||||||
| $423.3M | $594.516M | ||||||||||||||||||||||||||||
| $473.9M | $671.045M | ||||||||||||||||||||||||||||
| $-170.9M | $-204.722M | ||||||||||||||||||||||||||||
| $303M | $466.323M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers