C
Last Price
52 Week Range
CA$0.06 - CA$0.45
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$3.645M | CA$6.928M | ||||||||||||||||||
| CA$7.419M | CA$6.021M | ||||||||||||||||||
| CA$14.412M | CA$13.118M | ||||||||||||||||||
| CA$15.737M | - | ||||||||||||||||||
| CA$3.99M | CA$13.758M | ||||||||||||||||||
| CA$45.202M | CA$39.824M | ||||||||||||||||||
| CA$117.489M | CA$111.293M | ||||||||||||||||||
| CA$5.028M | CA$4.928M | ||||||||||||||||||
| CA$16.239M | CA$27.374M | ||||||||||||||||||
| CA$5.958M | CA$21.271M | ||||||||||||||||||
| CA$13.97M | CA$2.977M | ||||||||||||||||||
| CA$158.683M | CA$167.843M | ||||||||||||||||||
| CA$-200 | - | ||||||||||||||||||
| CA$203.884M | CA$207.667M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$19.827M | CA$30.217M | ||||||||||||||||||
| - | CA$555.1K | ||||||||||||||||||
| CA$6.248M | CA$86.314M | ||||||||||||||||||
| CA$774.9K | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$2.87M | CA$3.1M | ||||||||||||||||||
| CA$29.72M | CA$120.186M | ||||||||||||||||||
| CA$65.377M | CA$-1.337M | ||||||||||||||||||
| CA$3.234M | CA$1.337M | ||||||||||||||||||
| CA$6.502M | CA$5.874M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$11.526M | CA$30.529M | ||||||||||||||||||
| CA$88.324M | CA$37.741M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$118.043M | CA$157.927M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$246.391M | CA$246.391M | ||||||||||||||||||
| CA$-206.599M | CA$-242.265M | ||||||||||||||||||
| CA$45.478M | CA$45.045M | ||||||||||||||||||
| CA$570.7K | CA$569.5K | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$85.841M | CA$49.74M | ||||||||||||||||||
| - | - | ||||||||||||||||||
| CA$85.841M | CA$49.74M | ||||||||||||||||||
| CA$203.884M | CA$207.667M |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA$16.239M | CA$27.374M | ||||||||||||||||||
| CA$77.318M | CA$87.652M | ||||||||||||||||||
| CA$73.673M | CA$80.724M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers