
Last Price
52 Week Range
CA$0.39 - CA$1.41
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| $-1.826M | $-0.273M | |
| - | - | |
| - | - | |
| $531.537K | $118.3K | |
| $37.418K | $109.482K | |
| $6.233K | - | |
| $-1.251M | $-0.045M |
| Metric | 2024 | LTM |
|---|---|---|
| $-2.054M | $-0.308M | |
| - | - | |
| - | - | |
| - | - | |
| $-12.417K | $-66.701K | |
| $-2.067M | $-0.374M |
| Metric | 2024 | LTM |
|---|---|---|
| $-22.943K | - | |
| $1.839M | - | |
| - | - | |
| $48.362K | - | |
| $1.865M | - |
| Metric | 2024 | 2025 |
|---|---|---|
| $2.416M | — | |
| $-1.453M | $-0.419M | |
| $963.365K | $761.836K | |
| $-1.251M | $-0.045M | |
| $-2.054M | $-0.308M | |
| $-3.305M | $-0.353M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers