
Last Price
52 Week Range
CA$12.24 - CA$43.56
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $-191.54M | $-119.551M | $-1.555M | ||
| $45.665M | $48.982M | $58.924M | ||
| $5.955M | $114.185M | $113.507M | ||
| $7.265M | $6.538M | $22.859M | ||
| $25.142M | $-108.026M | $-22.188M | ||
| $127.269M | $167.418M | $205.317M | ||
| $19.756M | $109.546M | $376.864M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $-70.788M | $-179.191M | $-395.379M | ||
| - | - | - | ||
| - | - | - | ||
| - | - | - | ||
| $-24.727M | $-14.214M | $-16.246M | ||
| $-95.515M | $-193.405M | $-411.625M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $54.087M | - | - | ||
| $160.001M | $162.117M | $228.379M | ||
| - | - | - | ||
| $-20.63M | $-9.622M | $-21.983M | ||
| $193.458M | $152.495M | $206.396M |
| Metric | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|
| $45.163M | $158.638M | $95.368M | ||
| $113.475M | $66.356M | $171.003M | ||
| $158.638M | $224.994M | $261.631M | ||
| $19.756M | $109.546M | $376.864M | ||
| $-70.788M | $-193.405M | $-409.207M | ||
| $-51.032M | $-83.859M | $-32.098M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers