
Last Price
52 Week Range
¥1.43K - ¥6.92K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥6.757T | ¥7.244T | ¥7.66T | ||||||||||||||||||||||||||||
| ¥3.214T | ¥3.49T | ¥3.706T | ||||||||||||||||||||||||||||
| ¥3.542T | ¥3.754T | ¥3.954T | ||||||||||||||||||||||||||||
| ¥439.971B | - | - | ||||||||||||||||||||||||||||
| ¥2.982T | ¥3.024T | ¥3.384T | ||||||||||||||||||||||||||||
| ¥-439.971B | - | - | ||||||||||||||||||||||||||||
| ¥560.009B | ¥729.794B | ¥570.754B | ||||||||||||||||||||||||||||
| ¥-556.004B | ¥-581.559B | ¥-597.325B | ||||||||||||||||||||||||||||
| ¥0.054T | ¥1.556T | ¥4.63T | ||||||||||||||||||||||||||||
| ¥-0.502T | ¥0.975T | ¥4.032T | ||||||||||||||||||||||||||||
| ¥0.058T | ¥1.705T | ¥4.603T | ||||||||||||||||||||||||||||
| ¥-151.416B | ¥101.613B | ¥324.076B | ||||||||||||||||||||||||||||
| ¥-0.228T | ¥1.153T | ¥3.681T | ||||||||||||||||||||||||||||
| ¥-0.171K | ¥0.195K | ¥1.129K | ||||||||||||||||||||||||||||
| ¥-0.171K | ¥0.195K | ¥1.127K | ||||||||||||||||||||||||||||
| ¥1.465B | ¥5.812B | ¥14.27B | ||||||||||||||||||||||||||||
| ¥1.465B | ¥5.816B | ¥14.289B | ||||||||||||||||||||||||||||
| ¥1.472T | ¥1.597T | ¥5.155T | ||||||||||||||||||||||||||||
| ¥858.62B | ¥866.823B | ¥896.641B | ||||||||||||||||||||||||||||
| ¥0.614T | ¥0.73T | ¥4.259T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers