
Last Price
52 Week Range
¥599.40 - ¥1.29K
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥953.784B | ¥902.053B | ¥873.353B | ||||||||||||||||||||
| ¥766.086B | ¥744.754B | ¥782.852B | ||||||||||||||||||||
| ¥187.698B | ¥157.299B | ¥90.501B | ||||||||||||||||||||
| ¥2.277B | ¥2.239B | - | ||||||||||||||||||||
| ¥86.942B | ¥79.221B | - | ||||||||||||||||||||
| ¥-2.276B | ¥-0.754B | ¥1.279B | ||||||||||||||||||||
| ¥101.155B | ¥76.593B | ¥89.68B | ||||||||||||||||||||
| ¥-12.108B | ¥-10.745B | ¥-13B | ||||||||||||||||||||
| ¥-0.45B | ¥18.507B | ¥-0.719B | ||||||||||||||||||||
| ¥-12.558B | ¥7.762B | ¥-13.719B | ||||||||||||||||||||
| ¥88.597B | ¥84.355B | ¥75.961B | ||||||||||||||||||||
| ¥21.676B | ¥19.161B | ¥16.804B | ||||||||||||||||||||
| ¥66.201B | ¥64.219B | ¥58.376B | ||||||||||||||||||||
| ¥315.44 | ¥305.9 | ¥277.42 | ||||||||||||||||||||
| ¥315.44 | ¥305.9 | ¥284.29 | ||||||||||||||||||||
| ¥205.31M | ¥205.325M | ¥856.918M | ||||||||||||||||||||
| ¥205.31M | ¥205.325M | ¥821.364M | ||||||||||||||||||||
| ¥174.606B | ¥149.834B | ¥162.746B | ||||||||||||||||||||
| ¥73.45B | ¥73.241B | ¥71.979B | ||||||||||||||||||||
| ¥100.78B | ¥76.593B | ¥91.863B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers