
Last Price
52 Week Range
¥2.70K - ¥4.12K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥105.351B | ¥146.302B | ¥115.375B | ||||||||||
| ¥64.987B | ¥71.045B | ¥77.087B | ||||||||||
| ¥30.537B | ¥34.757B | ¥42.875B | ||||||||||
| ¥2.621B | ¥3.695B | ¥4.304B | ||||||||||
| ¥17.952B | ¥16.648B | ¥15.101B | ||||||||||
| ¥221.448B | ¥272.447B | ¥254.742B | ||||||||||
| ¥64.732B | ¥66.922B | ¥67.529B | ||||||||||
| ¥13.671B | ¥20.504B | ¥23.021B | ||||||||||
| ¥31.17B | ¥40.447B | ¥35.794B | ||||||||||
| ¥5.261B | ¥3.713B | ¥6.757B | ||||||||||
| ¥4.028B | ¥5.996B | ¥6.873B | ||||||||||
| ¥118.862B | ¥137.582B | ¥139.974B | ||||||||||
| ¥3M | - | - | ||||||||||
| ¥340.31B | ¥410.029B | ¥394.716B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥38.716B | ¥40.042B | ¥38.773B | ||||||||||
| ¥5.636B | ¥6.106B | ¥4.211B | ||||||||||
| ¥0.178B | ¥16.045B | ¥10.519B | ||||||||||
| - | - | - | ||||||||||
| ¥4.632B | - | - | ||||||||||
| ¥15.078B | ¥16.647B | ¥20.464B | ||||||||||
| ¥37.77B | ¥38.193B | ¥37.959B | ||||||||||
| ¥97.378B | ¥117.033B | ¥111.926B | ||||||||||
| ¥24.906B | ¥10.66B | ¥0.719B | ||||||||||
| ¥265M | ¥286M | - | ||||||||||
| - | - | - | ||||||||||
| ¥372M | ¥637M | ¥353M | ||||||||||
| ¥4.825B | ¥3.716B | ¥4.843B | ||||||||||
| ¥30.368B | ¥15.585B | ¥5.915B | ||||||||||
| - | - | - | ||||||||||
| ¥127.746B | ¥132.618B | ¥117.841B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-21.276B | ¥-5.619B | ¥-4.774B | ||||||||||
| - | - | - | ||||||||||
| ¥40.624B | ¥65.613B | ¥65.613B | ||||||||||
| ¥82.586B | ¥85.913B | ¥83.696B | ||||||||||
| ¥76.028B | ¥85.223B | ¥85.67B | ||||||||||
| ¥12.628B | ¥21.082B | ¥18.595B | ||||||||||
| - | ¥4M | ¥3M | ||||||||||
| ¥190.591B | ¥252.216B | ¥248.803B | ||||||||||
| ¥21.973B | ¥25.192B | ¥28.069B | ||||||||||
| ¥212.564B | ¥277.408B | ¥276.872B | ||||||||||
| ¥340.31B | ¥410.026B | ¥394.713B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥56.68B | ¥41.255B | ¥36.576B | ||||||||||
| ¥25.349B | ¥27.277B | ¥11.238B | ||||||||||
| ¥-80.002B | ¥-118.217B | ¥-103.355B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers