
Last Price
52 Week Range
¥1.40K - ¥2.33K
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥14.504B | ¥14.079B | ¥13.16B | ||||||||||||||||
| ¥3.887B | ¥4.434B | ¥5.79B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥1.287B | ¥1.568B | ¥1.884B | ||||||||||||||||
| ¥290M | ¥272M | ¥320M | ||||||||||||||||
| ¥19.968B | ¥20.353B | ¥21.154B | ||||||||||||||||
| ¥774M | ¥677M | ¥554M | ||||||||||||||||
| ¥2.026B | ¥1.617B | ¥1.368B | ||||||||||||||||
| ¥0.634B | ¥2.492B | ¥3.277B | ||||||||||||||||
| ¥138M | ¥79M | - | ||||||||||||||||
| ¥326M | ¥320M | ¥429M | ||||||||||||||||
| ¥3.898B | ¥5.185B | ¥5.628B | ||||||||||||||||
| ¥2M | - | - | ||||||||||||||||
| ¥23.866B | ¥25.538B | ¥26.782B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.912B | ¥3.223B | ¥3.786B | ||||||||||||||||
| ¥466M | ¥483M | ¥382M | ||||||||||||||||
| ¥150M | ¥162M | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥718M | - | - | ||||||||||||||||
| ¥-150M | - | - | ||||||||||||||||
| ¥0.731B | ¥0.541B | ¥1.078B | ||||||||||||||||
| ¥4.109B | ¥4.409B | ¥5.246B | ||||||||||||||||
| ¥-292M | ¥-221M | ¥-155M | ||||||||||||||||
| ¥292M | ¥221M | ¥155M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥329M | ¥255M | ¥226M | ||||||||||||||||
| ¥1.293B | ¥1.171B | ¥1.227B | ||||||||||||||||
| ¥1.914B | ¥1.647B | ¥1.608B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥6.023B | ¥6.056B | ¥6.854B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-392M | ¥-392M | ¥-392M | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ¥500M | ¥500M | ¥500M | ||||||||||||||||
| ¥11.198B | ¥12.366B | ¥12.89B | ||||||||||||||||
| ¥5.045B | ¥5.045B | ¥5.045B | ||||||||||||||||
| ¥1.161B | ¥1.528B | ¥1.385B | ||||||||||||||||
| - | ¥2M | ¥3M | ||||||||||||||||
| ¥17.514B | ¥19.049B | ¥19.431B | ||||||||||||||||
| ¥329M | ¥429M | ¥494M | ||||||||||||||||
| ¥17.843B | ¥19.478B | ¥19.925B | ||||||||||||||||
| ¥23.866B | ¥25.534B | ¥26.779B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.634B | ¥2.492B | ¥3.277B | ||||||||||||||||
| ¥292M | ¥383M | ¥155M | ||||||||||||||||
| ¥-14.212B | ¥-13.696B | ¥-13.005B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers