
Last Price
52 Week Range
¥3.21K - ¥5.82K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥266.785B | ¥279.182B | ¥291.671B | ||||||||||||||||||||
| ¥215.773B | ¥223.646B | ¥230.697B | ||||||||||||||||||||
| ¥51.012B | ¥55.536B | ¥60.974B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ¥20.419B | ¥22.44B | ¥24.637B | ||||||||||||||||||||
| ¥1M | - | ¥1M | ||||||||||||||||||||
| ¥30.592B | ¥33.096B | ¥36.336B | ||||||||||||||||||||
| ¥-6M | ¥77M | ¥106M | ||||||||||||||||||||
| ¥4.771B | ¥4.911B | ¥4.676B | ||||||||||||||||||||
| ¥4.765B | ¥4.988B | ¥4.782B | ||||||||||||||||||||
| ¥35.357B | ¥38.084B | ¥41.118B | ||||||||||||||||||||
| ¥10.444B | ¥11.104B | ¥11.904B | ||||||||||||||||||||
| ¥25.035B | ¥26.935B | ¥29.113B | ||||||||||||||||||||
| ¥232.97 | ¥257.87 | ¥288.31 | ||||||||||||||||||||
| ¥232.97 | ¥257.87 | ¥288.31 | ||||||||||||||||||||
| ¥107.46M | ¥104.45M | ¥403.963M | ||||||||||||||||||||
| ¥107.46M | ¥104.45M | ¥403.963M | ||||||||||||||||||||
| ¥49.049B | ¥46.287B | ¥38.986B | ||||||||||||||||||||
| ¥13.651B | ¥13.191B | ¥0.553B | ||||||||||||||||||||
| ¥35.4B | ¥33.096B | ¥38.433B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers