
Last Price
52 Week Range
¥2.44K - ¥2.97K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥122.674B | ¥139.868B | ¥149.491B | |||||
| ¥95.539B | ¥100.278B | ¥106.075B | |||||
| ¥27.135B | ¥39.589B | ¥43.416B | |||||
| - | - | - | |||||
| ¥17.421B | ¥28.401B | ¥31.626B | |||||
| ¥1.443B | ¥2.511B | ¥1.793B | |||||
| ¥8.271B | ¥8.679B | ¥9.997B | |||||
| ¥26M | ¥30M | ¥251M | |||||
| ¥0.232B | ¥0.925B | ¥2.159B | |||||
| ¥0.258B | ¥0.955B | ¥2.41B | |||||
| ¥8.529B | ¥9.634B | ¥12.407B | |||||
| ¥2.72B | ¥3.286B | ¥3.377B | |||||
| ¥5.68B | ¥5.829B | ¥8.508B | |||||
| ¥151.94 | ¥157.6 | ¥233.79 | |||||
| ¥151.94 | ¥157.6 | ¥233.79 | |||||
| ¥37.383M | ¥36.986M | ¥145.52M | |||||
| ¥37.383M | ¥36.986M | ¥145.52M | |||||
| ¥9.64B | ¥11.41B | ¥13.99B | |||||
| ¥1.073B | ¥1.718B | ¥1.842B | |||||
| ¥8.568B | ¥9.692B | ¥12.148B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers