
Last Price
52 Week Range
¥989.00 - ¥3.13K
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥5.609B | ¥5.27B | ¥5.192B | |||||||||||||||||
| ¥3.901B | ¥3.755B | ¥4.098B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥140.872M | ¥145.11M | - | |||||||||||||||||
| ¥497.412M | ¥445.071M | ¥643.537M | |||||||||||||||||
| ¥10.148B | ¥9.615B | ¥9.934B | |||||||||||||||||
| ¥22.056B | ¥22.419B | ¥21.828B | |||||||||||||||||
| ¥2.567B | ¥2.594B | ¥2.917B | |||||||||||||||||
| ¥1.626B | ¥1.638B | ¥1.89B | |||||||||||||||||
| ¥175.212M | ¥193.429M | ¥187.57M | |||||||||||||||||
| ¥1.566B | ¥1.92B | ¥2.218B | |||||||||||||||||
| ¥27.99B | ¥28.765B | ¥29.04B | |||||||||||||||||
| ¥4K | - | - | |||||||||||||||||
| ¥38.138B | ¥38.38B | ¥38.974B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.89B | ¥2.083B | ¥1.861B | |||||||||||||||||
| ¥315.388M | ¥315.149M | ¥119.562M | |||||||||||||||||
| ¥0.818B | ¥1.815B | ¥0.85B | |||||||||||||||||
| ¥123.847M | ¥118.579M | - | |||||||||||||||||
| ¥56.662M | - | - | |||||||||||||||||
| ¥30.93M | ¥44.324M | - | |||||||||||||||||
| ¥550.692M | ¥580.62M | ¥708.632M | |||||||||||||||||
| ¥3.729B | ¥4.957B | ¥3.539B | |||||||||||||||||
| ¥7.705B | ¥6.006B | ¥7.504B | |||||||||||||||||
| ¥541.337M | ¥419.917M | ¥260.079M | |||||||||||||||||
| ¥417.49M | - | - | |||||||||||||||||
| ¥261.31M | ¥201.275M | ¥344.931M | |||||||||||||||||
| ¥2.063B | ¥2.189B | ¥2.229B | |||||||||||||||||
| ¥10.864B | ¥8.999B | ¥10.597B | |||||||||||||||||
| ¥8.001K | - | - | |||||||||||||||||
| ¥14.593B | ¥13.955B | ¥14.137B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-562.009M | ¥-562.009M | ¥-524.116M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.108B | ¥2.108B | ¥2.108B | |||||||||||||||||
| ¥15.841B | ¥16.377B | ¥16.656B | |||||||||||||||||
| ¥1.908B | ¥1.908B | ¥1.908B | |||||||||||||||||
| ¥1.326B | ¥1.479B | ¥1.428B | |||||||||||||||||
| - | ¥2.001K | ¥3K | |||||||||||||||||
| ¥20.62B | ¥21.309B | ¥21.576B | |||||||||||||||||
| ¥2.925B | ¥3.116B | ¥3.261B | |||||||||||||||||
| ¥23.545B | ¥24.425B | ¥24.837B | |||||||||||||||||
| ¥38.138B | ¥38.38B | ¥38.974B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.625B | ¥1.638B | ¥1.89B | |||||||||||||||||
| ¥9.482B | ¥8.542B | ¥8.874B | |||||||||||||||||
| ¥3.873B | ¥3.272B | ¥3.682B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers